Relation | Born | Died | Days Lived | SSN | |
---|---|---|---|---|---|
David Hummer | Father | July 24, 1820 Carlisle, Pennsylvania | About 1900 Falls City, Nebraska | - | - |
Mary A. Hummer nee Welch | Mother | November 8, 1822 Nelsonville, Ohio | February 19, 1886 Greenleaf, Kansas | - | - |
Relation | Born | Died | Days Lived | SSN | |
---|---|---|---|---|---|
Sarah Jane Murray nee Hummer | Daughter | Middleport, Ohio | Washington, D.C. | - | - |
Harriet C. Barrett nee Hummer | Daughter | Middleport, Ohio | - | - | - |
Mary C. Hummer | Daughter | Middleport, Ohio | - | - | - |
Flora Hummer | Daughter | Middleport, Ohio | - | - | - |
Millie Hummer | Daughter | Middleport, Ohio | - | - | - |
Franklin David Hummer | Son | Middleport, Ohio | - | - | - |
Georgia A. Hummer | Daughter | Middleport, Ohio | - | - | - |
Myrtle Helen Weidenheimer nee Hummer | Daughter | Middleport, Ohio | - | - | - |
Anna Orinda Werner nee Hummer | Daughter | Middleport, Ohio | - | - | - |
David was a tailor and a merchant.
Mary is buried in Greenleaf Cemetery, Kansas.
Sarah married R. P. Murray of Middleport, Ohio, and lived with her husband in Washington, D.C. who was a clerk in the Treasury Department.
Sarah married Isaac D. Barrett a dress and cloak manufacturer in Cleveland, Ohio.
Franklin was a contractor in Kansas City, Missouri and married Alice McGee of Gallatin,Missouri.
Myrtle married George Weidenheimer a painter in St. Francis, Kansas.
Anna married Francis Henry Werner who was a harness maker.